When Flexigrant stops keeping up
Reporting is hard to get out
Answering a new question from leadership means building a query and exporting to a spreadsheet, rather than working from dashboards that update as your data changes.
Contracts and variations live outside the system
Funding agreements and variations are handled with document templates and manual steps, creating reconciliation work and gaps in your audit trail.
Ethics sits in a separate system
Research ethics is managed elsewhere, so your teams stitch systems together instead of running grants, research and ethics in one place.
Governance gaps surface at the worst time
Audit requests and funding body reviews expose missing records, inconsistent decisions and process gaps that are hard to fill after the fact.
OmniStar Grants: Built for accountability and scale
Governance and audit-readiness built in
OmniStar Grants adapts to your organisation's specific workflows, forms and approval requirements, with ongoing support from dedicated grants management specialists who understand your context.
Structured assessment you can stand behind
Weighted scoring, conflict of interest controls and collaborative review tools embed fairness and consistency into every funding decision.
Reporting that answers the questions that matter
Interactive dashboards, temporal analysis and geospatial visualisations give grant managers and leadership a real-time view of portfolio performance, without exporting a spreadsheet.
Integrated contracts and payments
Integrated contracts and payments
Generate templated funding agreements, track variations, monitor compliance and manage payments, all within the platform.
OmniStar Grants vs Flexigrant: capability comparison
See how OmniStar Grants empowers you with advanced capabilities across the complete grant lifecycle.
Category | Feature | OmniStar Grants | Flexi-Grant |
Capacity and Scalability | Unlimited applications, grant programs, rounds, forms, workflows, reports, dashboards and submissions | Yes | Yes |
Workflow and Automation | Workflow designer | Yes Full designer (over 185+ workflow steps and customisable workflow steps) | Yes |
Conditional logic, task and data automation | Yes | Partial | |
Form Builder (SmartForms) | SmartForm Designer (Form Builder) | Yes | Yes |
Conditional pages and sections | Yes | Partial | |
Formula fields and autosave | Yes | No | |
On-screen signature, input masking (phone number, currency, etc) | Yes | No | |
Excel, Word, PDF and XML output documents | Yes | Partial Excel, Word and PDF only | |
Grants Opportunity | Program budgeting and forecasting, single and multi-stage rounds, round documents, configurable rounds and stages | Yes | Yes |
Portfolio and program definition | Yes | Yes | |
Round notifications and reminders | Yes | Yes | |
Reviews and Assessment | Non-disclosure agreements, review assignment and individual reviews | Yes | Partial Peer review and assignment |
Conflict of interest | Yes | Partial COI declarations | |
Weighted scoring and collaborative reviews | Yes | Yes | |
Bulk reviews | Yes | No | |
Application, document, milestone and form reviews | Yes | Yes | |
Meetings and Panels | Meeting attendees and RSVP, meeting pack PDF generation | Yes | Partial |
Online meeting collaboration and access | Yes | Yes Committee workspace | |
Meeting agenda and minutes generation | Yes | No | |
Outcome and decision recording | Yes | Yes | |
Decision and Approval | Digital multi-stage, bulk approvals, assign decision, linked and quorum approvals | Yes | Partial Delegated authorities |
Contracting and Variations | Templated and tokenised funding agreements, schedules, sharing and notification, status tracking, agreement compliance | Yes | Partial Offer and award letters |
Finance and Payments | Financial system (FMIS) integration | Yes | Yes Finance API |
Export approved payments and import payment confirmation | Yes | Partial | |
PO tracking, partial payments | Yes | Partial Milestone payments | |
Monitoring and Reporting | Dashboards and report designer | Yes Interactive dashboards | Partial Query and export |
Temporal data | Yes | Partial | |
Geospatial visualisations | Yes | No | |
Pre-built reports | Yes | Yes | |
Compliance and Security | ISO 27001 certification | Yes | Yes |
IRAP compliance | Yes | No | |
SSO and data encryption | Yes | Yes | |
MFA and audit logs | Yes | Partial MFA not confirmed | |
Annual independent vulnerability and penetration testing | Yes | Yes | |
Record-based security | Yes | Yes | |
WCAG compliant | Yes | No | |
Disaster recovery | Yes | Yes | |
APIs and Integrations | Integration API and API documentation | Yes | Partial Vendor-configured APIs |
DocuSign and GrantConnect integration | Yes | No | |
Zapier, Webhook and Google Analytics integrations | Yes | No | |
Global Functions | Configurable homepage and tiles, favourites and recent | Yes | Partial |
Multi-language support | Yes | Yes AI translation | |
Mobile access | Yes | Partial Browser only | |
Bulk document download | Yes | Partial | |
In-system document preview | Yes | No | |
Data import (data migration) and data export | Yes | Yes | |
Support | 12/5 support and 24/7 support | Yes Optional for 24/7 support | Partial UK business hours |
Dedicated account manager | Yes | Yes | |
Interactive Q&A sessions, live webinars, in person training | Yes | Yes | |
Online wiki and video tutorials | Yes | Yes | |
Learning hub, knowledge base, page and field level help | Yes | Yes | |
Web, phone and email support | Yes | Partial Phone at extra cost |
This comparison is based on publicly available information at the time of writing. Capabilities change over time, and where a feature could not be confirmed from public sources it is shown as 'No'. We recommend confirming current capabilities with the vendor.
Trusted by industry leading organisations

Soil CRC
How Duke‑NUS transformed complex grants management with OmniStar, improving governance, visibility, and operational efficiency
Testimonials
Ready to book a demo?
Frequently asked questions
OmniStar Grants delivers end-to-end solution for grants management - streamlining workflows and ensuring transparency and accountability across the entire lifecycle.
OmniStar Grants uses subscription-based pricing calculated per internal user. Pricing is tailored to the number of users. Contact us for a detailed quote based on your organisation's needs.
Common indicators include staff maintaining spreadsheets alongside the system, manual processes for contracts or payments, difficulty meeting reporting requirements, or limitations preventing process improvements you want to implement.
OmniStar connects with financial systems, CRM platforms, HRIS software, and other applications through a robust API and a large number of out-of-the-box integrations. Contact us to discuss your specific requirements.
OmniStar's implementation team manages data migration directly, ensuring your existing data, workflows, and configurations transfer securely with validation at each stage.
Discovery workshops map your workflows and data structures. Historical data transfers with validation. Workflows are reconfigured into OmniStar's automation capabilities. Timeline depends on complexity but typically ranges 4 to 16 weeks.
OmniStar provides 12/5 support via phone, email, and web, with optional 24/7 coverage. Every customer has a dedicated account manager, and our support team has deep grants management knowledge — not just platform knowledge. We also provide an online knowledge base, video tutorials, live webinars, interactive Q&A sessions, and in-person training options.



